Grok
FreexAI's conversational model with real-time access to X posts
Worth a look beyond the top of the table.
TOP | MY | Name | Description | Category | Pricing | Position | Tech Stack | FREE | API | URL | Compare | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Google's multimodal AI with long-context processing and built-in Search grounding | Free | — | aieducationgoogle+5 | Yes | No | bard.google.com | |||||
| — | AI voice platform with cloning, 70+ languages, and a developer API | Free | — | adobe media optimizeraiai audio research+55 | Yes | No | elevenlabs.io | |||||
| — | Edit video and audio like a text document | Free | — | adobe media optimizeraiai for marketing videos+65 | Yes | No | descript.com | |||||
| — | Generate and edit videos from text or images | Free | — | aiai motion dataai scene automation+32 | Yes | No | pika.art | |||||
| — | AI writing and GTM workflow automation for sales and marketing teams. | Free | — | adobe media optimizerai content deploymentai content engine+69 | Yes | Yes | copy.ai | |||||
| — | Tencent's text-to-video model for realistic and animated clip generation | Free | — | ai videogenerative aihunyuan+4 | Yes | No | hunyuan.tencent.com | |||||
| — | Data science programs in libraries | Free | — | large language model (llm) | Yes | Yes | gpt4omini.app | |||||
| — | Daily AI player prop picks and stats for NBA, MLB, WNBA | Free | — | multimodal generative ai | Yes | Yes | statpickai.com | |||||
| — | Check if content was written by AI or humans | Free | — | large language model (llm) | Yes | Yes | ai-detector.info | |||||
| — | Automate Amazon PPC and DSP ads in one console | Free | — | autonomous agent | Yes | Yes | adfixer.com | |||||
| — | Minimalist text editor with cloud sync | Free | — | large language model (llm) | Yes | No | txtpad.io | |||||
| — | Convert images to detailed text prompts instantly | Free | — | large language model (llm) | Yes | No | imagetoprompt.ai | |||||
| — | AI voice survey platform that conducts natural, conversational interviews | Free | — | speech-to-text / tts | Yes | Yes | soniva.ai | |||||
| — | Legally compliant digital signatures | Free | — | generative video | Yes | Yes | mysyn.ai | |||||
| — | Generate AI music that extends your original compositions | Free | — | speech-to-text / tts | Yes | No | extendmusic.ai | |||||
| — | AI wedding speech writer | Free | — | aicontent generationevent planning+4 | Yes | No | scribamax.com | |||||
| — | Automate workflows with AI and RPA | Free | — | aiautomationintelligent automation+5 | Yes | No | suna.so | |||||
| — | PDF manipulation via API | Free | — | autonomous agent | Yes | No | streamdocs.ai | |||||
| — | Convert long-form content into short social videos | Free | — | aiai text to videoai video for seo+46 | Yes | Yes | copycopter.ai | |||||
| — | No-code chatbot that converts website visitors to leads | Free | — | ai assistantai-powered chatbotamazon aws+36 | Yes | No | presbot.com | |||||
| — | AI analysis of landing pages to improve conversions | Free | — | aiconversion ratecro+6 | Yes | No | landing.report | |||||
| — | AI content creation with grammar and plagiarism checks | Free | — | aiai assistanceai insights+31 | Yes | Yes | swatle.ai | |||||
| — | AI SEO and growth marketing toolkit for ranking and traffic | Free | — | aiai content creationai tools+36 | Yes | Yes | abun.com | |||||
| — | AI essay grading and feedback for teachers | Free | — | aibootstrap frameworkcloudflare dns+6 | Yes | Yes | litgrades.com | |||||
| — | AI troubleshooting for IT support issues | Free | — | ai help deskamazon awsamazon ses+32 | Yes | No | tryrisotto.com | |||||
| — | Deploy AI agents with Docker, DNS, and API integration | Free | — | ai bias auditingai ethics in recruitmentai interview automation+20 | Yes | Yes | zavata.ai | |||||
| — | Generate synthetic user personas and conduct AI research | Free | — | advertising & marketing servicesaiai marketing advisor+55 | Yes | Yes | delve.ai | |||||
| — | Sketch-to-code tool for UI mockups | Free | — | aicode generationdesign tool+6 | Yes | No | makereal.tldraw.com | |||||
| — | A/B and multivariate testing for web and mobile | Free | — | aa/b testingadobe media optimizer+67 | Yes | No | vwo.com | |||||
| — | Browser photo editor with AI generation and video, no install required. | Free | — | adobe media optimizeraffiliate windowai+50 | Yes | Yes | pixlr.com | |||||
| — | AI pumpkin carving design generator | Free | — | ai artai designcomputer vision / diffusion+6 | Yes | No | jackolanternai.com | |||||
| — | Mock interviews for tech roles | Free | — | computer vision / diffusion | Yes | Yes | superinterview.ai | |||||
| — | OpenAI's image generator with prompt refinement | Free | — | large language model (llm) | Yes | No | dalle3.org | |||||
| — | AI video editor that runs edits automatically and A/B tests variants | Free | — | generative video | Yes | Yes | frameapp.ai | |||||
| — | Free online tool that translates text from images to English or other languages | Free | — | large language model (llm) | Yes | Yes | picturetranslate.com | |||||
| — | Autonomous testing and monitoring in CI/CD | Free | — | autonomous agent | Yes | Yes | kusho.ai | |||||
| — | Build.NET apps in your browser with C# and XAML | Free | — | computer vision / diffusion | Yes | No | xaml.io | |||||
| — | AI form builder that generates fields, logic, and follow-ups | Free | — | large language model (llm) | Yes | No | contentflashai.com | |||||
| — | AI content generator for faster writing | Free | — | computer vision / diffusion | Yes | No | jaeves.com | |||||
| — | Build forms from ideas using AI | Free | — | large language model (llm) | Yes | No | nexform.io | |||||
| — | Auto-fill forms from audio recordings with transcription | Free | — | code intelligence | Yes | Yes | aiscribepro.com | |||||
| — | AI agents to manage your online presence across platforms | Free | — | autonomous agent | Yes | Yes | viewal.ai | |||||
| — | AI insights for advertising, SEO, and marketing strategy | Free | — | autonomous agent | Yes | No | everefficient.ai | |||||
| — | SvelteKit and TypeScript starter for SaaS apps | Free | — | large language model (llm) | Yes | Yes | flux1ai.net | |||||
| — | Text-to-image and text-to-video generation | Free | — | large language model (llm) | Yes | Yes | genxi.io | |||||
| — | Document summarization and Q&A | Free | — | large language model (llm) | Yes | Yes | mysolace.in | |||||
| — | Korean AI company for social connection and ethics | Free | — | computer vision / diffusion | Yes | Yes | tunib.ai | |||||
| — | — | Free | — | computer vision / diffusion | Yes | Yes | photoproai.online | |||||
| — | Convert text to audio with natural-sounding voices | Free | — | large language model (llm) | Yes | No | texttospeech.online | |||||
| — | Split scanned photos into individual images automatically | Free | — | computer vision / diffusion | Yes | Yes | autocropper.io |
Configure visible fields and reorder display per vertical
Pick up to 3 — we tailor the catalog. Change anytime.