Grok
FreexAI's conversational model with real-time access to X posts
Worth a look beyond the top of the table.
TOP | MY | Name | Description | Category | Pricing | Position | Tech Stack | FREE | API | URL | Compare | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Google's multimodal AI with long-context processing and built-in Search grounding | Free | — | aieducationgoogle+5 | Yes | No | bard.google.com | |||||
| 11 | xAI's conversational model with real-time access to X posts | Free | — | advanced reasoningaiapi integration+35 | Yes | Yes | x.ai | |||||
| 16 | AI voice platform with cloning, 70+ languages, and a developer API | Free | — | adobe media optimizeraiai audio research+55 | Yes | No | elevenlabs.io | |||||
| 19 | Chat platform with AI personas based on fictional and community-created characters | Free | — | adobe media optimizerai character designai community platform+40 | Yes | Yes | character.ai | |||||
| 21 | Generate talking-head videos from a script without filming | Free | — | ai avatarai avatar generatorai avatar styles+35 | Yes | Yes | heygen.com | |||||
| 22 | Edit video and audio like a text document | Free | — | adobe media optimizeraiai for marketing videos+65 | Yes | No | descript.com | |||||
| 30 | Generate and edit videos from text or images | Free | — | aiai motion dataai scene automation+32 | Yes | No | pika.art | |||||
| 31 | AI writing and GTM workflow automation for sales and marketing teams. | Free | — | adobe media optimizerai content deploymentai content engine+69 | Yes | Yes | copy.ai | |||||
| 36 | Tencent's text-to-video model for realistic and animated clip generation | Free | — | ai videogenerative aihunyuan+4 | Yes | No | hunyuan.tencent.com | |||||
| 51 | Data science programs in libraries | Free | — | large language model (llm) | Yes | Yes | gpt4omini.app | |||||
| 53 | Free custom text wallpapers for devices and servers | Free | — | large language model (llm) | Yes | Yes | textwallpaper.com | |||||
| 54 | Daily AI player prop picks and stats for NBA, MLB, WNBA | Free | — | multimodal generative ai | Yes | Yes | statpickai.com | |||||
| 56 | Check if content was written by AI or humans | Free | — | large language model (llm) | Yes | Yes | ai-detector.info | |||||
| 65 | All-in-one link, content, and QR code tools | Free | — | code intelligence | Yes | Yes | weesify.com | |||||
| 69 | Aggregate customer feedback to drive decisions | Free | — | speech-to-text / tts | Yes | Yes | fourfour.ai | |||||
| 73 | One platform with ChatGPT, Gemini, Llama, and other LLMs | Free | — | autonomous agent | Yes | Yes | nexalai.com | |||||
| 77 | Automate Amazon PPC and DSP ads in one console | Free | — | autonomous agent | Yes | Yes | adfixer.com | |||||
| 78 | Minimalist text editor with cloud sync | Free | — | large language model (llm) | Yes | No | txtpad.io | |||||
| 79 | Free text-to-speech in multiple languages | Free | — | large language model (llm) | Yes | No | audiofytext.com | |||||
| 80 | AI automation for business workflows | Free | — | autonomous agent | Yes | No | wrk.com | |||||
| 81 | Convert images to detailed text prompts instantly | Free | — | large language model (llm) | Yes | No | imagetoprompt.ai | |||||
| 83 | AI voice survey platform that conducts natural, conversational interviews | Free | — | speech-to-text / tts | Yes | Yes | soniva.ai | |||||
| 84 | Legally compliant digital signatures | Free | — | generative video | Yes | Yes | mysyn.ai | |||||
| 89 | Generate AI music that extends your original compositions | Free | — | speech-to-text / tts | Yes | No | extendmusic.ai | |||||
| 95 | AI wedding speech writer | Free | — | aicontent generationevent planning+4 | Yes | No | scribamax.com | |||||
| 96 | Automate workflows with AI and RPA | Free | — | aiautomationintelligent automation+5 | Yes | No | suna.so | |||||
| 101 | Generate Excel formulas from plain English descriptions | Free | — | aiautomationdata analysis+4 | Yes | Yes | sheety.ai | |||||
| 102 | Capture financial adviser meetings with FCA-compliant notes | Free | — | ai transcriptionamazon awsaudio content analysis+33 | Yes | No | takenote.ai | |||||
| 108 | Shopify product management | Free | — | information & internetinformation technology & servicesmobile friendly+4 | Yes | No | theextrablu.com | |||||
| 109 | PDF manipulation via API | Free | — | autonomous agent | Yes | No | streamdocs.ai | |||||
| 111 | Convert long-form content into short social videos | Free | — | aiai text to videoai video for seo+46 | Yes | Yes | copycopter.ai | |||||
| 112 | No-code chatbot that converts website visitors to leads | Free | — | ai assistantai-powered chatbotamazon aws+36 | Yes | No | presbot.com | |||||
| 113 | AI analysis of landing pages to improve conversions | Free | — | aiconversion ratecro+6 | Yes | No | landing.report | |||||
| 116 | AI content creation with grammar and plagiarism checks | Free | — | aiai assistanceai insights+31 | Yes | Yes | swatle.ai | |||||
| 118 | AI SEO and growth marketing toolkit for ranking and traffic | Free | — | aiai content creationai tools+36 | Yes | Yes | abun.com | |||||
| 120 | Spreadsheet assistant that generates formulas and connects data | Free | — | multimodal generative ai | Yes | Yes | sheetsavvyai.com | |||||
| 123 | AI essay grading and feedback for teachers | Free | — | aibootstrap frameworkcloudflare dns+6 | Yes | Yes | litgrades.com | |||||
| 124 | Self-improving organization platform | Free | — | aiai influencer marketingai influencer outreach strategy+27 | Yes | No | simplegen.ai | |||||
| 125 | AI troubleshooting for IT support issues | Free | — | ai help deskamazon awsamazon ses+32 | Yes | No | tryrisotto.com | |||||
| 130 | Deploy AI agents with Docker, DNS, and API integration | Free | — | ai bias auditingai ethics in recruitmentai interview automation+20 | Yes | Yes | zavata.ai | |||||
| 132 | Content creation tool | Free | — | ad copyaiblog post+19 | Yes | No | scribfy.app | |||||
| 136 | Generate synthetic user personas and conduct AI research | Free | — | advertising & marketing servicesaiai marketing advisor+55 | Yes | Yes | delve.ai | |||||
| 138 | 200+ model APIs and GPU cloud infrastructure | Free | — | adobe media optimizeraiapi for ai models+43 | Yes | No | novita.ai | |||||
| 139 | Generate, edit, and upscale images and videos | Free | — | computer vision / diffusion | Yes | Yes | getimg.ai | |||||
| 140 | Voice-to-text for Mac, Windows, iOS | Free | — | adobe media optimizeraiai transcription+37 | Yes | No | superwhisper.com | |||||
| 145 | Sketch-to-code tool for UI mockups | Free | — | aicode generationdesign tool+6 | Yes | No | makereal.tldraw.com | |||||
| 146 | A/B and multivariate testing for web and mobile | Free | — | aa/b testingadobe media optimizer+67 | Yes | No | vwo.com | |||||
| 148 | Infinite canvas with AI for visual planning and collaborative storytelling | Free | — | multimodal generative ai | Yes | Yes | magican.lovable.app | |||||
| 150 | Browser photo editor with AI generation and video, no install required. | Free | — | adobe media optimizeraffiliate windowai+50 | Yes | Yes | pixlr.com | |||||
| 151 | Summarize videos, audio, PDFs, and websites | Free | — | large language model (llm) | Yes | No | lilys.ai |
Configure visible fields and reorder display per vertical
Pick up to 3 — we tailor the catalog. Change anytime.