Grok
FreexAI's conversational model with real-time access to X posts
除表格榜首之外,同样值得一看。
TOP | 我的 | 名称 | 描述 | 分类 | 定价 | 位置 | 技术栈 | 免费 | API | URL | 对比 | 操作 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 帮助寻找下一本读物的人工智能图书搜索引擎 | Free | — | aieducationgoogle+5 | Yes | No | bard.google.com | |||||
| 16 | AI voice platform with cloning, 70+ languages, and a developer API | Free | — | adobe media optimizeraiai audio research+55 | Yes | No | elevenlabs.io | |||||
| 22 | 与团队分享和整理人工智能提示词 | Free | — | adobe media optimizeraiai for marketing videos+65 | Yes | No | descript.com | |||||
| 30 | Generate and edit videos from text or images | Free | — | aiai motion dataai scene automation+32 | Yes | No | pika.art | |||||
| 31 | AI writing and GTM workflow automation for sales and marketing teams. | Free | — | adobe media optimizerai content deploymentai content engine+69 | Yes | Yes | copy.ai | |||||
| 36 | 提供准确自然文本翻译的人工智能翻译工具 | Free | — | ai videogenerative aihunyuan+4 | Yes | No | hunyuan.tencent.com | |||||
| 51 | Data science programs in libraries | Free | — | large language model (llm) | Yes | Yes | gpt4omini.app | |||||
| 54 | Daily AI player prop picks and stats for NBA, MLB, WNBA | Free | — | multimodal generative ai | Yes | Yes | statpickai.com | |||||
| 56 | Check if content was written by AI or humans | Free | — | large language model (llm) | Yes | Yes | ai-detector.info | |||||
| 77 | Automate Amazon PPC and DSP ads in one console | Free | — | autonomous agent | Yes | Yes | adfixer.com | |||||
| 78 | Minimalist text editor with cloud sync | Free | — | large language model (llm) | Yes | No | txtpad.io | |||||
| 81 | Convert images to detailed text prompts instantly | Free | — | large language model (llm) | Yes | No | imagetoprompt.ai | |||||
| 83 | AI voice survey platform that conducts natural, conversational interviews | Free | — | speech-to-text / tts | Yes | Yes | soniva.ai | |||||
| 84 | Legally compliant digital signatures | Free | — | generative video | Yes | Yes | mysyn.ai | |||||
| 89 | Generate AI music that extends your original compositions | Free | — | speech-to-text / tts | Yes | No | extendmusic.ai | |||||
| 95 | 通过描述声音搜索 100M 首曲目 | Free | — | aicontent generationevent planning+4 | Yes | No | scribamax.com | |||||
| 96 | 面向教师的人工智能测验和课堂游戏 | Free | — | aiautomationintelligent automation+5 | Yes | No | suna.so | |||||
| 109 | PDF manipulation via API | Free | — | autonomous agent | Yes | No | streamdocs.ai | |||||
| 111 | Convert long-form content into short social videos | Free | — | aiai text to videoai video for seo+46 | Yes | Yes | copycopter.ai | |||||
| 112 | 提供聊天机器人、工单和分析功能的人工智能客户服务平台 | Free | — | ai assistantai-powered chatbotamazon aws+36 | Yes | No | presbot.com | |||||
| 113 | 基于企业数据创建定制人工智能聊天机器人 | Free | — | aiconversion ratecro+6 | Yes | No | landing.report | |||||
| 116 | 结合市场分析制定战略业务规划 | Free | — | aiai assistanceai insights+31 | Yes | Yes | swatle.ai | |||||
| 118 | 由人工智能生成的定制路演演示文稿模板 | Free | — | aiai content creationai tools+36 | Yes | Yes | abun.com | |||||
| 123 | 自动化 ESG 报告和文档验证 | Free | — | aibootstrap frameworkcloudflare dns+6 | Yes | Yes | litgrades.com | |||||
| 125 | AI troubleshooting for IT support issues | Free | — | ai help deskamazon awsamazon ses+32 | Yes | No | tryrisotto.com | |||||
| 130 | 用于研究人们搜索关键词的免费搜索引擎优化工具 | Free | — | ai bias auditingai ethics in recruitmentai interview automation+20 | Yes | Yes | zavata.ai | |||||
| 136 | 使用人工智能将照片转换为武术视频 | Free | — | advertising & marketing servicesaiai marketing advisor+55 | Yes | Yes | delve.ai | |||||
| 145 | 立即从网站获取文本、图像、电子邮件和链接 | Free | — | aicode generationdesign tool+6 | Yes | No | makereal.tldraw.com | |||||
| 146 | 使用人工智能生成可打印的涂色页 | Free | — | aa/b testingadobe media optimizer+67 | Yes | No | vwo.com | |||||
| 150 | Browser photo editor with AI generation and video, no install required. | Free | — | adobe media optimizeraffiliate windowai+50 | Yes | Yes | pixlr.com | |||||
| 153 | AI pumpkin carving design generator | Free | — | ai artai designcomputer vision / diffusion+6 | Yes | No | jackolanternai.com | |||||
| 158 | Mock interviews for tech roles | Free | — | computer vision / diffusion | Yes | Yes | superinterview.ai | |||||
| 159 | OpenAI's image generator with prompt refinement | Free | — | large language model (llm) | Yes | No | dalle3.org | |||||
| 161 | AI video editor that runs edits automatically and A/B tests variants | Free | — | generative video | Yes | Yes | frameapp.ai | |||||
| 164 | Free online tool that translates text from images to English or other languages | Free | — | large language model (llm) | Yes | Yes | picturetranslate.com | |||||
| 172 | Autonomous testing and monitoring in CI/CD | Free | — | autonomous agent | Yes | Yes | kusho.ai | |||||
| 174 | Build.NET apps in your browser with C# and XAML | Free | — | computer vision / diffusion | Yes | No | xaml.io | |||||
| 180 | AI form builder that generates fields, logic, and follow-ups | Free | — | large language model (llm) | Yes | No | contentflashai.com | |||||
| 189 | AI content generator for faster writing | Free | — | computer vision / diffusion | Yes | No | jaeves.com | |||||
| 193 | Build forms from ideas using AI | Free | — | large language model (llm) | Yes | No | nexform.io | |||||
| 197 | Auto-fill forms from audio recordings with transcription | Free | — | code intelligence | Yes | Yes | aiscribepro.com | |||||
| 208 | AI agents to manage your online presence across platforms | Free | — | autonomous agent | Yes | Yes | viewal.ai | |||||
| 212 | AI insights for advertising, SEO, and marketing strategy | Free | — | autonomous agent | Yes | No | everefficient.ai | |||||
| 226 | SvelteKit and TypeScript starter for SaaS apps | Free | — | large language model (llm) | Yes | Yes | flux1ai.net | |||||
| 231 | Text-to-image and text-to-video generation | Free | — | large language model (llm) | Yes | Yes | genxi.io | |||||
| 232 | Document summarization and Q&A | Free | — | large language model (llm) | Yes | Yes | mysolace.in | |||||
| 233 | Korean AI company for social connection and ethics | Free | — | computer vision / diffusion | Yes | Yes | tunib.ai | |||||
| 237 | — | Free | — | computer vision / diffusion | Yes | Yes | photoproai.online | |||||
| 246 | Convert text to audio with natural-sounding voices | Free | — | large language model (llm) | Yes | No | texttospeech.online | |||||
| 251 | Split scanned photos into individual images automatically | Free | — | computer vision / diffusion | Yes | Yes | autocropper.io |
配置可见字段并按垂直领域重新调整显示顺序
最多选择 3 项 — 我们将定制目录。随时可更改。