Position history
Daily snapshotPosition of Intangible among AI Tools on List of Best, recorded once a day. Lower is better.
Manually choose competitor
Intangible
| Feature | ||
|---|---|---|
| Pricing | Freemium | Freemium |
| Price from | — | $20/mo |
| Free tier | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Platforms | Web | Browser Extension |
| Models | Intangible | Cursor |
| Context window | 1M | 128k |
| Launched | 2025 | 2024 |
| Integrations | — | Slack, GitHub |
Top alternatives to Intangible
See all alternatives →Cursor
VS Code-based editor with deep AI chat and project-wide code understanding
Lovable
Build full-stack apps by describing them in plain text
Weesify
All-in-one link, content, and QR code tools
Databar.ai
Enrich CRM data with 100+ verified sources
Momen AI
No-code platform for building and deploying web applications
Coder
Run AI coding agents in a secure, controlled environment
Specs
| Pricing | Freemium |
|---|---|
| Free tier | Yes |
| API | Yes |
| Open source | No |
| Platforms | Web |
| Models | Intangible |
| Context window | 1M |
| Launched | 2025 |


