Position history
Daily snapshotPosition of GPT-5.1 Codex mini among Mô hình AI on List of Best, recorded once a day. Lower is better.
Giải pháp thay thế GPT-5.1 Codex mini tốt nhất
Xem tất cả lựa chọn thay thế →Ling 3.0 Flash Sante
Efficient model for low-latency assistance, extraction, and routine automation
Qwen3.6 35B
Mô hình Qwen đa phương thức cho tác nhân cục bộ dùng hình ảnh, âm thanh và mã
GPT-6 Astra
Fast variant of GPT-6 Astra for low-latency assistance and high-volume workloads.
Aion-RP 1.0
Mô hình Llama mã nguồn mở cho trò chuyện đa ngôn ngữ và lập trình
GLM 5.3 Flash
Native multimodal GLM model for efficient coding and long-horizon agent tasks
GLM-5.3
Flagship GLM model for long-horizon coding, agents, and complex project delivery
Thông số mô hình
Tài liệu| Context window | 400k tokens |
|---|---|
| Max output | 128k tokens |
| Input | Text, Image |
| Output | Text |
| Capabilities | Reasoning, Tool calling, Structured output, Attachments |
| Weights | Proprietary |
| Knowledge cutoff | 2024-09-30 |
| Released | 2025-11-13 |
| Reasoning controls | effort: low/medium/high |
| Model ID | openai/gpt-5.1-codex-mini |
Available from 18 providers
| Poe | $0.22 in / $1.8 out · cache read $0.022 · 400k ctx |
|---|---|
| Jiekou.AI | $0.225 in / $1.8 out · 400k ctx |
| OrcaRouter | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| NanoGPT | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| Impossibl | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| OpenRouter | $0.25 in / $2 out · cache read $0.03 · 400k ctx |
| LLM Gateway | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| ZenMux | $0.25 in / $2 out · cache read $0.03 · 400k ctx |
| Ofox | $0.25 in / $2 out · cache read $0.03 · 256k ctx |
| Helicone | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| Azure Cognitive Services | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| OpenCode Zen | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| Azure | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| AIHubMix | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| Vercel AI Gateway | $0.25 in / $2 out · cache read $0.03 · 400k ctx |
| Eden AI | $0.25 in / $2 out · cache read $0.025 · 272k ctx |
| DevPass (LLM Gateway) | $0.25 in / $2 out · cache read $0.025 · 400k ctx |
| Kilo Gateway | $0.25 in / $2 out · cache read $0.03 · 400k ctx |
Prices per million tokens, as published by each provider, snapshot of 30 Aug 2026. Not an offer — check the provider before relying on a figure.
Điểm chuẩn
Điểm số độc lậpArtificial Analysis (high effort)
| AIME '25 | 91.7% |
|---|---|
| GPQA Diamond | 81.3% |
| Humanity's Last Exam | 18.5% |
| IFBench | 67.9% |
| Intelligence Index | 31.3 |
| Long Context Reasoning | 65.0% |
| LiveCodeBench | 83.6% |
| Math Index | 91.7 |
| MMLU-Pro | 82.0% |
| Blended Price | 0.69 |
| Input Price | 0.25 |
| Output Price | 2.00 |
| SciCode | 42.6% |
| Tau2-Bench | 62.9% |
| Terminal-Bench Hard | 33.3% |

