手动选择竞品
Move AI
| 功能 | ||
|---|---|---|
| 定价 | 付费 | 付费 |
| 起价 | — | $11.99/mo |
| 免费方案 | 否 | 否 |
| API | 是 | 候补名单 |
| 开源 | 否 | 否 |
| 平台 | Browser Extension | Web |
| 模型 | Moveai | Goodnotes |
| 上下文窗口 | 1M | 8k |
| 上线时间 | 2022 | 2011 |
Move AI 的最佳替代方案
查看所有替代方案 →标签: 8x8 Ahrefs Ai Ai Moving Platform Ai-powered Moving Concierge Airtable Amazon Aws Android
规格
| 定价 | 付费 |
|---|---|
| 免费方案 | 否 |
| API | 是 |
| 开源 | 否 |
| 平台 | Browser Extension |
| 模型 | Moveai |
| 上下文窗口 | 1M |
| 上线时间 | 2022 |
新闻
xAI Launches Grok Bot in Early Beta — AI Agents That Control Cloud Computers
August 12, 2026
xAI has launched Grok Bot in early beta for select subscribers. Instead of just chatting, the new agent runs tasks across websites and apps using its own cloud computer.


