Fireflies AI vs Project Manda: comparison (2026)
Side-by-side comparison of Fireflies AI and Project Manda across 12 verified specs. Only populated fields are shown — empty cells are omitted.
Records, transcribes, and summarizes meetings across major platforms.
26/100
Visit Fireflies AIFeature comparison
| Feature | Fireflies AI | Project Manda |
|---|---|---|
| Pricing | Freemium | Freemium |
| Price from | $10/mo | — |
| Free tier | Yes | Yes |
| API | No | Yes |
| Open source | No | No |
| Platforms | Mobile App | Mobile App |
| Models | Fireflies | Projectmanda |
| Context window | 1M | — |
| Launched | 2016 | 2022 |
| Languages | English, Spanish, French | — |
| Integrations | Aircall, RingCentral, Salesforce, Hubspot, Asana, Trello +3 more | — |
| Output formats | MP3, MP4, WAV, M4A | — |
