Altered vs Otter.ai: comparison (2026)
Side-by-side comparison of Altered and Otter.ai across 10 verified specs. Only populated fields are shown — empty cells are omitted.
Feature comparison
| Feature | Altered | Otter.ai |
|---|---|---|
| Pricing | Paid | Paid |
| Price from | — | $19.99/mo |
| Free tier | No | No |
| API | Waitlist | Waitlist |
| Open source | No | No |
| Platforms | Web | API |
| Models | Altered | Otter |
| Context window | 128k | 8k |
| Launched | 2024 | 2016 |
| Integrations | — | Slack, Zoom, Salesforce, Google Calendar, Google Meet, Google Docs +5 more |
